Bolts
Grade 5 hex cap and hex tap bolts for steel-on-steel and structural fastening, plus carriage bolts for wood structural connections where the square neck pulls into the workpiece and prevents rotation under torque. Sizes from 1/4″ through 3/4″ diameter in plain, zinc, and hot-dipped galvanized.
HXBGR5 HEX CAP/HEX TAP - GR5
19 SKUsHex Cap & Hex Tap Bolt, Grade 5. Medium-carbon steel, three radial lines on the head. Hex cap has an unthreaded shoulder below the head; hex tap is fully threaded. Use a flat washer and lock washer or a Nylock for a complete assembly.
| Pick # | Item No. | Length | Thread | Thread Len | Point | Finish | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| 56700 | U3/8-16X1HEXCAP-G5-Z | 1" | 3/8-16 | — | — | Zinc | — |
| 56850 | U3/8-16X2-1/2HEXTAP-G5-Z | 2-1/2" | 3/8-16 | — | — | Zinc | — |
| 56800 | U3/8-16X2HEXTAP-G5-Z | 2" | 3/8-16 | — | — | Zinc | — |
| 57500 | U3/4-10X1-1/2HEXCAP-G5-P | 1-1/2" | 3/4-10 | — | — | Plain | 160 |
| 56250 | U1/4-20X1-1/2HEXTAP-G5-Z | 1-1/2" | 1/4-20 | — | — | Zinc | 2,500 |
| 56225 | U1/4-20X1-1/4HEXCAP-G5-Z | 1-1/4" | 1/4-20 | — | — | Zinc | — |
| 56200 | U1/4-20X1HEXCAP-G5-Z | 1" | 1/4-20 | — | — | Zinc | 2,500 |
| 56275 | U1/4-20X2HEXTAP-G5-Z | 2" | 1/4-20 | — | — | Zinc | — |
| 57300 | U1/2-13X6HEXTAP-G5-P | 6" | 1/2-13 | — | — | Plain | — |
| 57200 | U1/2-13X3-1/2HEXTAP-G5-P | 3-1/2" | 1/2-13 | — | — | Plain | — |
| 57175 | U1/2-13X3HEXCAP-G5-P | 3" | 1/2-13 | — | — | Plain | — |
| 57150 | U1/2-13X2HEXTAP-G5-Z | 2" | 1/2-13 | — | — | Zinc | — |
| 57125 | U1/2-13X1-1/2HEXTAP-G5-Z | 1-1/2" | 1/2-13 | — | — | Zinc | — |
| 56525 | U5/16-18X2-1/2HEXTP-G5-Z | 2-1/2" | 5/16-18 | — | — | Zinc | — |
| 56450 | U5/16-18X1-1/2HEXTP-G5-Z | 1-1/2" | 5/16-18 | — | — | Zinc | — |
| 56425 | U5/16-18X1-1/4HEXCP-G5-Z | 1-1/4" | 5/16-18 | — | — | Zinc | — |
| 56875 | U3/8-16X3HEXTAP-G5-Z | 3" | 3/8-16 | — | — | Zinc | — |
| 57400 | U5/8-11X1-1/2HEXTAP-G5-P | 1-1/2" | 5/8-11 | — | — | Plain | — |
| 56500 | U5/16-18X2HEXCAP-G5-Z | 2" | 5/16-18 | — | — | Zinc | — |
CB CARRIAGE BOLT
28 SKUsCarriage Bolt. Round domed head with a square neck below — the neck pulls into the wood as the nut tightens, locking the bolt against rotation. Standard for ledgers, beams, and timber framing. Use with a hex finish nut and flat washer on the nut side.
| Pick # | Item No. | Length | Thread | Thread Len | Point | Finish | Qty/Ctn |
|---|---|---|---|---|---|---|---|
| 46375 | U5/16-18X2CB-Z | 2" | 5/16-18 | — | — | Zinc | — |
| 47440 | U5/8-11X12CB-P | 12" | 5/8-11 | — | — | Plain | — |
| 47300 | U5/8-11X4-1/2CB-Z | 4-1/2" | 5/8-11 | — | — | Zinc | — |
| 46425 | U5/16-18X4CB-Z | 4" | 5/16-18 | — | — | Zinc | — |
| 46450 | U5/16-18X5CB-Z | 5" | 5/16-18 | — | — | Zinc | — |
| 46475 | U5/16-18X6CB-Z | 6" | 5/16-18 | — | — | Zinc | — |
| 46325 | U5/16-18X1-1/2CB-Z | 1-1/2" | 5/16-18 | — | — | Zinc | — |
| 46350 | U5/16-18X1-3/4CB-AB | 1-3/4" | 5/16-18 | 3/4 | — | 1- " Antique Brass | 1,100 |
| 46355 | U5/16-18X1-3/4CB-Z | 1-3/4" | 5/16-18 | — | — | Zinc | — |
| 46300 | U5/16-18X1CB-Z | 1" | 5/16-18 | — | — | Zinc | — |
| 46400 | U5/16-18X2-1/2CB-Z | 2-1/2" | 5/16-18 | — | — | Zinc | — |
| 46650 | U3/8-16X3-1/2CB-P | 3-1/2" | 3/8-16 | — | — | Plain | — |
| 46675 | U3/8-16X3-1/2CB-Z | 3-1/2" | 3/8-16 | — | — | Zinc | — |
| 46600 | U3/8-16X3CB-P | 3" | 3/8-16 | — | — | Plain | — |
| 46625 | U3/8-16X3CB-Z | 3" | 3/8-16 | — | — | Zinc | 500 |
| 47625 | U3/4-10X10CB-P | 10" | 3/4-10 | 3/4 | — | Plain | — |
| 47475 | U3/4-10X4CB-HDG | 4" | 3/4-10 | 3/4 | — | Hot Dipped Galvanized | — |
| 47550 | U3/4-10X8CB-HDG | 8" | 3/4-10 | 3/4 | — | Hot Dipped Galvanized | — |
| 46525 | U3/8-16X1-1/2CB-Z | 1-1/2" | 3/8-16 | — | — | Zinc | 800 |
| 46500 | U3/8-16X1CB-Z | 1" | 3/8-16 | — | — | Zinc | 360 |
| 46725 | U3/8-16X5CB-P | 5" | 3/8-16 | — | — | Plain | 250 |
| 46750 | U3/8-16X5CB-Z | 5" | 3/8-16 | — | — | Zinc | 250 |
| 46775 | U3/8-16X6CB-P | 6" | 3/8-16 | — | — | Plain | — |
| 46825 | U3/8-16X7CB-Z | 7" | 3/8-16 | — | — | Zinc | 220 |
| 46850 | U3/8-16X8CB-P | 8" | 3/8-16 | — | — | Plain | — |
| 47000 | U1/2-13X7CB-HDG | 7" | 1/2-13 | — | — | Hot Dipped Galvanized | 120 |
| 47150 | U1/2-13X10CB-P | 10" | 1/2-13 | — | — | Plain | — |
| 47225 | U1/2-13X12CB-P | 12" | 1/2-13 | — | — | Plain | — |

